1 | 1 | Chicago, IL | $209,000 | 16.76% | 4.76% | 67,158 | -6.93% | 10.19% | 82 | -17.17% | 1.23% |
2 | 2 | Dallas, TX | $219,900 | 10.01% | 0.00% | 16,239 | -20.83% | 1.10% | 47 | -28.79% | 2.17% |
3 | 3 | Detroit, MI | $130,000 | 31.31% | 4.00% | 16,069 | -25.66% | -0.78% | 44 | -27.87% | -2.22% |
4 | 4 | Philadelphia, PA-NJ(PA) | $235,000 | -2.04% | 0.04% | 29,442 | -4.42% | -0.41% | 85 | -14.14% | 6.25% |
5 | 5 | Boston-Wrcstr-Lwrnce-Lowll-Brcktn, MA-NH(MA) | $349,900 | 9.38% | 0.00% | 18,462 | -35.10% | -9.98% | 54 | -27.03% | 20.00% |
6 | 6 | Los Angeles-Long Beach, CA | $439,000 | 29.50% | 2.57% | 26,853 | -4.34% | 45.69% | 62 | -16.22% | 12.73% |
7 | 7 | Atlanta, GA | $184,900 | 15.63% | 1.87% | 42,359 | 10.90% | 2.84% | 75 | -5.06% | 4.17% |
8 | 8 | New Haven-Brdgprt-Stmfrd-Dnbry-Wtrbry,CT | $345,000 | 4.86% | -1.43% | 16,929 | -11.44% | 2.62% | 82 | -13.68% | 9.33% |
9 | 10 | Tampa-St. Petersburg-Clearwater, FL | $164,352 | 14.13% | -0.74% | 16,565 | -8.58% | -2.79% | 76 | -22.45% | -5.00% |
10 | 9 | Fort Worth-Arlington, TX | $180,000 | 5.94% | 0.07% | 8,722 | -16.70% | 0.81% | 52 | -22.39% | 1.96% |
11 | 11 | Orlando, FL | $183,277 | 15.27% | -0.93% | 9,753 | -7.73% | -1.11% | 61 | -20.78% | -8.96% |
12 | 13 | Miami, FL | $279,000 | 7.76% | 0.00% | 14,251 | 2.19% | -0.16% | 75 | -14.77% | 1.35% |
13 | 18 | Orange County, CA | $565,000 | 31.70% | 2.21% | 11,432 | -12.89% | 51.54% | 53 | -32.91% | 15.22% |
14 | 15 | Newark, NJ | $299,900 | 3.45% | 0.00% | 11,598 | -14.94% | 3.53% | 81 | -21.36% | 9.46% |
15 | 16 | Hartford, CT | $245,500 | 2.51% | -1.76% | 8,691 | -4.79% | 3.96% | 75 | -14.77% | 10.29% |
16 | 12 | Fort Lauderdale, FL | $189,000 | 14.55% | 2.16% | 12,682 | -13.79% | -0.49% | 68 | -24.44% | -5.56% |
17 | 14 | Washington, DC-MD-VA-WV(VA) | $410,000 | 2.76% | -3.32% | 14,318 | -2.37% | 6.57% | 58 | -7.94% | 34.88% |
18 | 17 | New York, NY | $379,000 | 11.80% | 1.07% | 20,365 | -20.27% | -0.15% | 88 | -12.00% | 2.33% |
19 | 19 | West Palm Beach-Boca Raton, FL | $239,000 | 13.81% | -0.42% | 17,370 | -14.52% | -2.91% | 109 | -6.03% | 11.22% |
20 | 20 | Denver, CO | $295,000 | 9.30% | 1.72% | 7,636 | -30.14% | 2.06% | 27 | -47.06% | -3.57% |
21 | 23 | Cleveland-Lorain-Elyria, OH | $125,000 | -3.77% | -3.10% | 14,648 | -7.60% | 5.87% | 79 | -19.39% | -1.25% |
22 | 26 | San Diego, CA | $445,000 | 21.92% | 4.71% | 9,302 | -17.55% | 18.14% | 51 | -30.14% | 4.08% |
23 | 21 | Austin-San Marcos, TX | $255,000 | 6.29% | 0.00% | 9,535 | -13.62% | 4.73% | 53 | -17.19% | 8.16% |
24 | 27 | Monmouth-Ocean, NJ | $325,000 | 3.17% | 1.59% | 11,250 | -22.80% | 2.33% | 83 | -21.70% | 5.06% |
25 | 29 | Phoenix-Mesa, AZ | $234,900 | 30.50% | -0.04% | 16,798 | 6.15% | 5.69% | 51 | -10.53% | 4.08% |
26 | 24 | Columbus, OH | $149,900 | 0.00% | 0.00% | 12,501 | -7.28% | 3.18% | 71 | -18.39% | 5.97% |
27 | 28 | Riverside-San Bernardino, CA | $249,900 | 23.10% | 2.00% | 23,946 | 13.91% | 44.72% | 75 | -8.54% | 11.94% |
28 | 22 | Baltimore, MD | $259,900 | 3.96% | 0.93% | 15,194 | -5.47% | 4.08% | 79 | -8.14% | 21.54% |
29 | 32 | Oakland, CA | $492,250 | 36.77% | -0.56% | 3,057 | -21.21% | 12.14% | 17 | -45.16% | 6.25% |
30 | 34 | Middlesex-Somerset-Hunterdon, NJ | $325,000 | 8.33% | 1.57% | 7,731 | -21.94% | 2.92% | 79 | -19.39% | 6.76% |
31 | 33 | Las Vegas, NV-AZ(NV) | $155,000 | 24.00% | 3.33% | 17,480 | -20.47% | -0.85% | 80 | -19.19% | -1.23% |
32 | 31 | St. Louis, MO-IL(MO) | $164,900 | 0.00% | -2.94% | 13,427 | -17.30% | 0.00% | 72 | -18.18% | -1.37% |
33 | 25 | Philadelphia, PA-NJ(NJ) | $184,900 | -0.05% | 1.32% | 12,919 | -3.79% | 3.14% | 107 | -6.96% | 0.94% |
34 | 30 | Raleigh-Durham-Chapel Hill, NC | $227,500 | 5.81% | 0.66% | 11,808 | -6.11% | -0.14% | 79 | -11.24% | 8.22% |
35 | 35 | San Antonio, TX | $199,532 | 7.86% | 0.77% | 8,786 | -15.31% | -0.73% | 63 | -17.11% | -1.56% |
36 | 39 | Houston, TX | $199,900 | 14.23% | 0.45% | 25,109 | -10.13% | 1.52% | 61 | -15.28% | 3.39% |
37 | 38 | Pittsburgh, PA | $144,900 | 0.63% | -1.36% | 13,546 | -6.61% | -0.19% | 76 | -24.00% | -5.00% |
38 | 36 | New Orleans, LA | $175,000 | 4.48% | 0.00% | 6,723 | -12.56% | 0.89% | 89 | -11.00% | 3.49% |
39 | 37 | Sacramento, CA | $289,000 | 34.42% | 1.44% | 9,305 | 10.99% | 10.60% | 52 | -21.21% | 8.33% |
40 | 40 | Charlotte-Gastonia-Rock Hill, NC-SC(NC) | $195,000 | 11.43% | -1.52% | 13,259 | -6.06% | 0.55% | 78 | -14.29% | 1.30% |
41 | 41 | Indianapolis, IN | $139,900 | 3.71% | 0.29% | 11,856 | -17.13% | -1.22% | 65 | -20.73% | -2.99% |
42 | 42 | Washington, DC-MD-VA-WV(MD) | $297,900 | 8.33% | -0.67% | 10,526 | -10.65% | 6.21% | 70 | -12.50% | 25.00% |
43 | 43 | Jacksonville, FL | $215,000 | 19.51% | 0.05% | 8,971 | -13.14% | 7.42% | 76 | -27.62% | 4.11% |
44 | 46 | Portland, ME | $269,000 | 3.46% | 2.38% | 5,173 | -9.09% | 6.16% | 82 | -18.00% | 3.80% |
45 | 45 | Minneapolis-St. Paul, MN-WI(MN) | $225,123 | 13.13% | 0.06% | 14,471 | -12.32% | 9.65% | 46 | -29.23% | -6.12% |
46 | 44 | Nashville, TN | $217,500 | 11.60% | 1.21% | 11,224 | -12.25% | 1.39% | 59 | -20.27% | 5.36% |
47 | 47 | Ann Arbor, MI | $195,900 | 15.30% | -0.05% | 3,252 | -19.88% | 2.33% | 55 | -28.57% | -1.79% |
48 | 48 | Oklahoma City, OK | $160,454 | 4.70% | 0.35% | 6,888 | -12.43% | -1.67% | 66 | -8.33% | 8.20% |
49 | 49 | San Francisco, CA | $799,000 | 14.31% | -3.15% | 3,150 | -21.70% | 3.86% | 40 | -20.00% | 14.29% |
50 | 52 | Sarasota-Bradenton, FL | $254,991 | 6.25% | -1.55% | 6,706 | -10.92% | -7.52% | 89 | -21.93% | -3.26% |
51 | 51 | Ventura, CA | $499,900 | 26.65% | 2.08% | 3,337 | -0.63% | 43.53% | 65 | -18.75% | 10.17% |
52 | 50 | Richmond-Petersburg, VA | $213,273 | 6.64% | 1.56% | 6,323 | -2.80% | 5.63% | 67 | -15.19% | 11.67% |
53 | 55 | San Jose, CA | $675,000 | 25.00% | -0.59% | 3,021 | -24.78% | 11.72% | 33 | -32.65% | 13.79% |
54 | 54 | Charleston-North Charleston, SC | $240,000 | 0.42% | 0.00% | 7,840 | -1.21% | 2.86% | 102 | -15.70% | 7.37% |
55 | 53 | Louisville, KY-IN(KY) | $154,000 | 6.28% | 2.67% | 5,105 | -13.02% | 2.80% | 65 | -20.73% | 3.17% |
56 | 56 | Birmingham, AL | $169,900 | 0.59% | 0.00% | 9,332 | -8.39% | 4.34% | 92 | -11.54% | 0.00% |
57 | 57 | Fort Myers-Cape Coral, FL | $229,000 | 5.53% | -5.37% | 9,216 | -16.26% | -3.16% | 104 | -9.57% | -1.89% |
58 | 59 | Greenville-Spartanburg-Anderson, SC | $169,900 | 2.97% | 0.00% | 10,249 | -0.09% | 2.99% | 97 | -11.01% | 3.19% |
59 | 58 | Akron, OH | $122,500 | -5.70% | -1.92% | 4,514 | -3.57% | 5.89% | 78 | -12.36% | -1.27% |
60 | 67 | Portland-Vancouver, OR-WA(OR) | $289,900 | 11.54% | 1.72% | 7,254 | -21.11% | 6.13% | 53 | -28.38% | 8.16% |
61 | 63 | Fresno, CA | $220,000 | 22.29% | 0.05% | 2,290 | -8.80% | 9.46% | 48 | -12.73% | -4.00% |
62 | 62 | Tulsa, OK | $149,500 | -0.07% | -0.27% | 4,917 | -14.53% | 2.37% | 61 | -14.08% | 1.67% |
63 | 65 | Grand Rapids-Muskegon-Holland, MI | $149,900 | 7.07% | 0.00% | 5,349 | -23.14% | -4.41% | 55 | -30.38% | -1.79% |
64 | 64 | Wilmington-Newark, DE-MD(DE) | $214,900 | 7.45% | 0.00% | 3,611 | -4.47% | 3.20% | 81 | -15.63% | 2.53% |
65 | 61 | Kansas City, MO-KS(MO) | $145,000 | 4.32% | 0.10% | 8,170 | -11.69% | 2.84% | 72 | -16.28% | 1.41% |
66 | 60 | Milwaukee-Waukesha, WI | $184,450 | 3.10% | 2.47% | 9,038 | -16.31% | 1.44% | 68 | -33.33% | -1.45% |
67 | 68 | Cincinnati, OH-KY-IN(OH) | $144,900 | -2.75% | -0.75% | 11,169 | -6.75% | 1.36% | 81 | -12.90% | 2.53% |
68 | 66 | Melbourne-Titusville-Palm Bay, FL | $149,900 | 15.40% | 0.00% | 6,113 | 13.10% | -0.11% | 88 | -12.87% | 0.00% |
69 | 77 | Daytona Beach, FL | $179,900 | 2.80% | 0.50% | 5,829 | -14.03% | 0.38% | 89 | -25.21% | -6.32% |
70 | 73 | Kansas City, MO-KS(KS) | $189,900 | 1.44% | 2.26% | 4,787 | -15.26% | 2.77% | 58 | -23.68% | 5.45% |
71 | 70 | Greensboro-Winston Salem-High Point, NC | $149,900 | 0.00% | 0.00% | 10,267 | -5.02% | -1.72% | 95 | -12.04% | 6.74% |
72 | 69 | Little Rock-North Little Rock, AR | $159,000 | -2.45% | 2.25% | 5,098 | 6.23% | 2.31% | 79 | -8.14% | 1.28% |
73 | 74 | Harrisburg-Lebanon-Carlisle, PA | $169,990 | -2.86% | -2.81% | 5,066 | -7.81% | 1.69% | 95 | -12.84% | -3.06% |
74 | 72 | Dayton-Springfield, OH | $105,000 | 0.00% | 2.04% | 8,264 | 17.60% | 14.06% | 80 | -10.11% | 3.90% |
75 | 75 | Knoxville, TN | $174,900 | -0.06% | 0.00% | 10,104 | -1.49% | 1.53% | 95 | -12.84% | 5.56% |
76 | 76 | Memphis, TN-AR-MS(TN) | $152,000 | 2.36% | 1.40% | 5,151 | -15.39% | 0.92% | 76 | -21.65% | 4.11% |
77 | 71 | Fort Pierce-Port St. Lucie, FL | $159,900 | 6.67% | -3.03% | 5,529 | -11.25% | -0.36% | 112 | -7.44% | 4.67% |
78 | 80 | Seattle-Bellevue-Everett, WA | $389,950 | 15.03% | 0.24% | 5,926 | -23.17% | 7.30% | 30 | -47.37% | 3.45% |
79 | 88 | Mobile, AL | $181,350 | -8.24% | -1.92% | 6,546 | -7.08% | -0.12% | 107 | -15.75% | 1.90% |
80 | 89 | Wilmington, NC | $245,465 | 4.90% | 2.32% | 5,745 | -7.90% | 1.61% | 117 | -13.33% | -0.85% |
81 | 86 | Allentown-Bethlehem-Easton, PA | $179,000 | -0.50% | -0.50% | 5,039 | -10.26% | 2.79% | 80 | -20.00% | -2.44% |
82 | 82 | Baton Rouge, LA | $179,900 | 5.58% | 0.00% | 3,595 | -8.94% | 0.03% | 81 | -11.96% | 3.85% |
83 | 83 | Naples, FL | $349,900 | 2.91% | 3.52% | 5,523 | -23.25% | -10.49% | 121 | -15.97% | 1.68% |
84 | 81 | Buffalo-Niagara Falls, NY | $139,900 | -3.52% | 0.00% | 3,964 | -10.84% | 7.28% | 58 | -20.55% | 11.54% |
85 | 85 | Fort Wayne, IN | $103,900 | -1.05% | 1.86% | 2,888 | -12.72% | 3.62% | 60 | -18.92% | 1.69% |
86 | 78 | Trenton, NJ | $247,500 | -0.96% | 1.23% | 3,166 | -8.39% | 3.06% | 94 | -11.32% | 8.05% |
87 | 84 | Syracuse, NY | $149,900 | -0.07% | 0.00% | 4,390 | -8.92% | 5.23% | 75 | -23.47% | 2.74% |
88 | 90 | Rochester, NY | $139,900 | -6.11% | -3.45% | 5,546 | -8.44% | 3.59% | 62 | -13.89% | 6.90% |
89 | 87 | Colorado Springs, CO | $239,900 | 4.35% | 0.09% | 5,020 | 7.17% | 4.47% | 66 | -7.04% | 11.86% |
90 | 79 | Salt Lake City-Ogden, UT | $225,000 | 7.30% | 2.27% | 6,775 | -15.54% | 7.30% | 47 | -34.72% | 2.17% |
91 | 91 | Columbia, SC | $159,000 | 2.58% | 2.58% | 5,246 | -9.33% | 1.39% | 91 | -9.90% | 3.41% |
92 | 98 | Albany-Schenectady-Troy, NY | $224,900 | -9.30% | -0.04% | 6,157 | -9.31% | 4.68% | 84 | -24.32% | 1.20% |
93 | 102 | Myrtle Beach, SC | $170,000 | 6.95% | 0.60% | 8,404 | -3.10% | -0.02% | 123 | -11.51% | 1.65% |
94 | 95 | Toledo, OH | $108,500 | 3.43% | -0.46% | 3,741 | -14.61% | 2.61% | 76 | -19.15% | 2.70% |
95 | 92 | Stockton-Lodi, CA | $209,950 | 31.30% | 5.11% | 2,324 | 2.70% | 10.19% | 53 | -15.87% | 8.16% |
96 | 101 | Peoria-Pekin, IL | $129,500 | -4.00% | 0.00% | 2,133 | -12.97% | 5.44% | 65 | -17.72% | -7.14% |
97 | 106 | Bakersfield, CA | $175,000 | 21.53% | 3.00% | 2,155 | -0.51% | 12.47% | 47 | -17.54% | -6.00% |
98 | 96 | York, PA | $165,000 | 0.00% | 0.09% | 2,857 | -6.33% | 1.71% | 84 | -9.68% | 5.00% |
99 | 94 | Washington, DC-MD-VA-WV(DC) | $465,000 | 13.29% | -2.11% | 2,037 | -14.20% | 7.44% | 51 | -12.07% | 41.67% |
100 | 93 | Lakeland-Winter Haven, FL | $139,900 | 12.82% | -0.07% | 3,129 | -8.96% | -2.37% | 82 | -21.90% | -6.82% |
101 | 97 | Reading, PA | $167,000 | -7.17% | 0.00% | 3,650 | -8.48% | 2.33% | 102 | -22.14% | -1.92% |
102 | 99 | South-SC-RSA | $267,813 | -0.81% | -0.77% | 6,445 | -1.41% | 0.99% | 150 | -8.54% | 4.17% |
103 | 103 | Boise City, ID | $197,297 | 12.74% | -0.17% | 3,362 | -1.35% | 7.31% | 48 | -21.31% | -4.00% |
104 | 105 | Santa Barbara-Santa Maria-Lompoc, CA | $779,000 | 22.29% | 0.52% | 1,134 | -22.28% | 3.09% | 65 | -24.42% | 8.33% |
105 | 104 | Honolulu, HI | $495,000 | 15.65% | 2.06% | 2,947 | -22.67% | -3.91% | 61 | -20.78% | 3.39% |
106 | 111 | Pensacola, FL | $178,900 | -0.06% | 0.38% | 3,686 | -2.80% | 5.59% | 97 | -19.17% | 2.11% |
107 | 112 | Corpus Christi, TX | $175,000 | 3.55% | 0.00% | 1,831 | -17.19% | -2.19% | 82 | -18.00% | 2.50% |
108 | 113 | Charleston, WV | $147,000 | -1.93% | 0.89% | 1,159 | -8.67% | 3.02% | 73 | -10.98% | -5.19% |
109 | 100 | Madison, WI | $224,900 | 7.10% | -0.04% | 4,002 | -9.82% | 3.01% | 74 | -26.00% | 10.45% |
109 | 110 | Wichita, KS | $134,900 | 0.30% | 0.00% | 3,439 | -10.21% | 2.72% | 70 | -11.39% | -5.41% |
111 | 115 | Boulder-Longmont, CO | $393,000 | 19.13% | 0.80% | 2,452 | -26.52% | 2.55% | 46 | -31.34% | 0.00% |
112 | 107 | Central-FL-RSA | $159,900 | 6.67% | -0.06% | 4,260 | -7.61% | -2.54% | 116 | -10.08% | -2.52% |
113 | 109 | Jersey City, NJ | $329,000 | 10.03% | 3.13% | 2,374 | -10.35% | 9.75% | 66 | -23.26% | 8.20% |
114 | 108 | Des Moines, IA | $167,900 | 1.82% | -4.00% | 3,849 | -13.13% | 0.92% | 62 | -21.52% | -1.59% |
115 | 121 | Tyler, TX | $178,950 | -2.19% | 1.88% | 1,253 | -8.21% | -1.96% | 83 | -9.78% | 5.06% |
116 | 116 | Albuquerque, NM | $200,000 | 0.50% | 0.25% | 4,620 | 6.06% | 5.48% | 66 | -12.00% | -1.49% |
117 | 123 | Asheville, NC | $250,000 | 0.04% | 0.40% | 2,759 | -12.91% | -2.47% | 100 | -13.79% | 0.00% |
118 | 119 | Shreveport-Bossier City, LA | $182,900 | 4.57% | -0.60% | 2,199 | 10.78% | 0.96% | 73 | 10.61% | 2.82% |
119 | 118 | Tucson, AZ | $183,000 | 10.98% | 1.72% | 5,765 | 1.30% | -4.88% | 74 | -10.84% | 2.78% |
120 | 120 | Spokane, WA | $185,000 | -2.12% | 0.05% | 3,708 | -3.44% | 4.75% | 63 | -18.18% | 6.78% |
121 | 114 | Omaha, NE-IA(NE) | $155,900 | -0.32% | -2.38% | 3,689 | -13.06% | 3.86% | 49 | -22.22% | -2.00% |
122 | 125 | Fort Collins-Loveland, CO | $282,700 | 10.86% | 0.96% | 2,621 | -13.98% | 5.56% | 58 | -26.58% | -3.33% |
123 | 124 | Reno, NV | $249,000 | 24.56% | 5.53% | 2,512 | -24.63% | 7.72% | 61 | -34.41% | -6.15% |
124 | 122 | Lexington, KY | $159,900 | -3.09% | 0.00% | 4,498 | -5.92% | 0.36% | 78 | -15.22% | 0.00% |
125 | 130 | Tallahassee, FL | $155,000 | 1.48% | 0.00% | 2,185 | -6.26% | 1.96% | 95 | -11.21% | -4.04% |
126 | 126 | West-AZ-RSA | $269,700 | 8.31% | -1.93% | 2,134 | -11.16% | 5.75% | 80 | -20.79% | 2.56% |
127 | 127 | South Bend, IN | $99,900 | -2.73% | 0.00% | 1,799 | -13.92% | 2.27% | 73 | -23.96% | -5.19% |
128 | 129 | Springfield, IL | $119,900 | -4.00% | 1.31% | 1,391 | 9.18% | 2.88% | 78 | 8.33% | 6.85% |
129 | 132 | Macon, GA | $129,000 | -2.27% | -0.69% | 2,556 | -3.58% | 3.23% | 94 | -6.00% | 5.62% |
130 | 133 | El Paso, TX | $153,000 | 2.01% | 2.03% | 3,863 | 8.60% | 1.60% | 88 | -7.37% | 0.00% |
131 | 128 | Chattanooga, TN-GA(TN) | $183,000 | -1.03% | 0.27% | 2,909 | -1.36% | 2.43% | 90 | -15.09% | 2.27% |
132 | 117 | Roanoke, VA | $169,900 | -2.91% | 0.00% | 2,116 | -1.40% | 6.55% | 81 | -11.96% | 10.96% |
133 | 134 | Norfolk-Virginia Bch-Newport News, VA-NC(VA) | $229,000 | -0.39% | 0.66% | 11,919 | -0.96% | 4.76% | 81 | -14.74% | 3.85% |
134 | 131 | Columbia, MO | $174,900 | 3.24% | 0.58% | 965 | -14.60% | -0.92% | 61 | -16.44% | 7.02% |
135 | 135 | Gainesville, FL | $154,900 | 1.31% | 0.58% | 1,961 | -3.97% | 2.67% | 100 | -16.67% | 2.04% |
136 | 137 | Punta Gorda, FL | $189,000 | 2.19% | -5.45% | 2,462 | 1.74% | -7.79% | 109 | -12.80% | -5.22% |
137 | 136 | Ocala, FL | $129,000 | 0.58% | -0.77% | 3,531 | 11.28% | 2.47% | 104 | -11.11% | -0.95% |
138 | 138 | Portland-Vancouver, OR-WA(WA) | $269,000 | 8.95% | 3.99% | 2,310 | -15.97% | 5.67% | 71 | -33.02% | 10.94% |
139 | 142 | Salem, OR | $214,950 | 10.29% | 2.41% | 2,357 | -9.31% | 3.56% | 86 | -13.13% | 7.50% |
140 | 139 | Anchorage, AK | $296,000 | 4.96% | -2.95% | 1,107 | -13.04% | 13.77% | 39 | -13.33% | 2.63% |
141 | 140 | Huntsville, AL | $179,900 | -2.49% | 0.00% | 4,708 | 5.85% | 0.32% | 104 | 4.00% | 4.00% |
142 | 143 | Santa Fe, NM | $389,900 | -2.28% | 0.23% | 2,084 | 10.21% | 13.82% | 106 | -23.19% | 3.92% |
143 | 144 | Iowa City, IA | $210,450 | 6.29% | 0.21% | 1,108 | -10.36% | -6.97% | 74 | -19.57% | 5.71% |
144 | 141 | Fayetteville, NC | $149,000 | -0.60% | -0.67% | 2,644 | 2.01% | 3.36% | 103 | 1.98% | 5.10% |
145 | 145 | Cedar Rapids, IA | $144,900 | -2.42% | 0.00% | 1,411 | -9.32% | 2.25% | 67 | -16.25% | 4.69% |
146 | 146 | Pueblo, CO | $148,500 | 9.27% | -0.93% | 1,030 | 0.78% | 5.32% | 72 | -8.86% | -2.70%
|
No comments:
Post a Comment